โ แแปแพแแบแ แ แบแแฎแธ แแพแแบแแพแแบแแฌแแฑแแฏแแบแธแแแฑแฌแท Mac แแฝแฑ แแปแพแแบแ แ แบแแแบแแฑแฌแแบแแฏแถแธแแฒ แแฝแแบแแญแฏแท แแแผแฑแฌแแฒแท แ แแบแธแแฑแฌแแบ แแ แแบแธแ แฌแธแแญแแฒแทแแซแแฐแธ๐
โ Solar แแฝแฑ แแฒแท แแปแพแแบแ แ แบแแฏแถแธแแญแฏแท แแแบแแฒแทแกแแปแญแแบแแปแแฑแฌแท Solar Company แแฑแฌแบแแฑแฌแบแแปแฌแธแแปแฌแธแ แแฏแถแแพแแบ PC แแฝแฑแแญแฏ Mac แแฝแฑแแญแฏ แแแทแบแแฝแแบแแ แบแแญแฏแแบแแผแแซแแแบแ แกแฒแทแแพแฌ แแฏแแบแแปแ แแญแแบแแฝแฑ แแญแฏแธแแแบแแฝแฌแธแแญแฏแแบแแซแแแบแ
โ Apple แแญแฏแแบแแญแฏแแบแแฒ 2030 แแพแฌ แแฐแแฒแท แ แแ แบแกแฌแธแแฏแถแธ Carbon แแฏแแบแแฏแแบแแพแฏ Zero แแผแ แบแแผแฎแธ 100% renewable energy แแญแฏแแฒ แแฏแถแธแแญแฏแท แแแบแแพแแบแธแแฌแธแแซแแแบแ
โ แแซแแญแฏ แแผแแทแบแแพแฎแแญแฏแท แแฏแแบแแฏแแบแแพแฏแแฌแแ Mac แแฝแฑ แแฏแถแธแ แฝแฒแแพแฏแแพแฌแแฒ Performance per Watt แแพแฌ แแแนแแฌแทแแพแฌ แกแแฑแฌแแบแธแแฏแถแธแแผแ แบแกแฑแฌแแบแแฏแแบแแฑแฌแแบ แแฒแทแแซแแฑแฌแทแแแบแ
(แแญแฏแแญแฏแแฌแ แกแแผแแทแบแแฏแถแธ Performance แแญแฏ แกแแญแแทแบแแฏแถแธ Energy แแฏแถแธแแผแฎแธ แแแฐแแญแฏแแบแ แฑแแซแแแบ)
โ แแแบแแพแญแแแนแแฌแแพแฌ แแแบ Computer Company แแแฏแแบแแฒแท Computer แแแพ Mac แแฝแฑแแญแฏ แแฎแกแแปแแบแแพแฌ แแแพแแบแแญแฏแแบแแฑแธแแซแแฐแธแ
แแญแฏแแฑแฌแท Mac แแฝแฑแ แกแแปแฌแธแแแบแแแญแฏ PC แแฝแฑแแฒแท แแแบแธแแฐ Engergy แแ แฌแธแแฑแฌแทแแซแแฐแธแ
โ แกแแผแฌแธแแแฏแแบแแซแแฐแธ.. Mac แกแแปแแบแธแแปแแบแธ แแพแแบแแแแบแแญแฏแแแบแแฑแฌแแบ Intel CPU แแฏแถแธ Mac แแฝแฑแแฒแท Apple Silicon Chip Mac แแฝแฑแแพแฌ Energy แ แฌแธแแฌ แ แแฏแถ แ แแฏแถแแฑแฌแแบแแฝแฌแแฑแแผแฎแแผแ แบแแซแแแบแ
โ แแฎแแฑแฌแท แแแบแแพแญ แกแแฏแถแธแแผแฏแแฑแแฒ Mac แแฝแฑแแฒแท Power comsumption แแญแฏ แกแแฑแธแ แญแแบแแฝแแบแแผแแทแบแแญแฏแแบแแกแฑแฌแแบแแซ…
MacBookย
12โโ MacBook แแ แบแแฏแถแธ 20 Watt Charger แแฒแท แแ แบแแฌแแฎแกแฌแธแแฝแแบแธแแแบ (แ) แแฌแแฎแแฑแฌแแบ แกแแฏแถแธแแถแแฌแแผแ แบแแญแฏแท 20 watt แแฒ แแฏแแบแแซแแแบแ
13โโ MacBook Air M1 แแญแฏ 30Watt Charger แแฒแท แแ แบแแฌแแฎแกแฌแธแแฝแแบแธแแแบ (แแ) แแฌแแฎแแฑแฌแแบ แกแแฏแถแธแแถแแฌแแผแ แบแแญแฏแท แแ แบแแแบแแฌ แกแแฝแแบแแฑแฌแท 15 Watt แแฒแแฏแแบแแซแแแบแ
13โโ MacBook Pro โM2 แแญแฏ 67 Watt แแฒแท แแ แบแแฌแแฎแกแฌแธแแฝแแบแธแแแบ (แแ) แแฌแแฎแแฑแฌแแบ แกแแฏแถแธแแถแแฌแแผแ แบแแญแฏแท แแ แบแแแบแแฌ แกแแฝแแบแแฑแฌแท 33.5 Watt แแฒแแฏแแบแแซแแแบแ
M1Max 16โโ MacBook Pro แแ แบแแฏแถแธ แแญแฏ 140 Watt แแฒแท แแ แบแแฌแแฎแกแฌแธแแฝแแบแธแแแบ 18 แแฌแแฎแแฑแฌแแบแกแแฏแถแธแแถแแญแฏแท แแ แบแแแบแแฌแกแแฝแแบแแฑแฌแท 70 Watt แแฒ แแฏแแบแแซแแแบแ
แแญแฏแแฑแฌแท Macbook แแฝแฑแแฒแท Power comsumption แ 5 watt แแฎแธแแฎแธแแ แบแแฏแถแธ( แ) แแฌแแฎแแแฑ (แ) แแฌแแฎแแผแฌแธ Average แแพแญแแญแฏแท แแฑแฌแบแแฑแฌแบแแแบแธแแซแแแบแ
แแฎแแฑแแฌแแพแฌ Apple แแฒแท Apple Silicon Chip แแฒแท MacBook แแฝแฑแ แแ แบแแฌแแฎแกแฌแธแแฝแแบแธแแแบ แแ แแฌแแฎแกแแญ แกแแฏแถแธแแถแแฌแแผแฑแฌแแทแบ 35 Watt MacBook Air แแญแฏ แกแฌแธแแผแแทแบแแญแฏแท 35 Watt แแฒ แแฏแแบแแซแแแบแ 61 Watt MacBook Pro แแญแฏ แกแฌแธแแผแแทแบแแญแฏแท 61 Watt แแฒแกแฌแธแแญแฏแแฑแฌแทแแฒแท แแแฑแฌแแผแ แบแแซแแแบแ แแซแแผแฑแฌแแทแบ Solar แแฒแท MacBook แแฏแถแธแแแบแแญแฏแแแบ Power Comsumption แแญแฏ แแแทแบแแฝแแบแธแแ แแบแธแ แฌแธแแแบแแฑแฌแแบ แแแซแแแบแ
iMac
Mac Desktop แแฒแแพแฌ All in One แแผแ แบแแญแฏแท Display แแญแฏแแบแธแแแซ Power แ แฌแธแแฑแแฒแท แกแฌแธแแฏแถแธ แแผแแบแแผแฏแถแแแแบแแฑแฌแท แแฑแฌแบแแฑแฌแบแแแบแธแแซแแแบแ
Idle แแญแฏแแฌแท Mac แแญแฏ แแฝแแทแบแแฏแถแแฝแแทแบแแฌแธแแผแฎแธ แแฌ App แแพ แแแฏแถแธแแฒแท แกแแผแฑแกแแฑแแผแ แบแแซแแแบแ Max แแญแฏแแฌแแแฑแฌแท iMac แแพแฌ Power comsumption แกแแผแแทแบแแฏแถแธแแผแ แบแ แฑแแฒแท Performance แกแแผแแทแบแแฏแถแธแแฏแถแธ แแแฒแท App แแฝแฑ แแญแฏ แแฏแถแธแแฑแแฒแท แกแแปแญแแบแแผแ แบแแซแแแบแ
iMac M1 Model แแพแฌ แกแฑแฌแแบแแซแกแแญแฏแแบแธแแผแ แบแแซแแแบแ
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
43W | 80W | 147 BTU/h | 274 BTU/h |
แกแแปแญแแบแกแแปแฌแธแ แฏแแพแฌ Idle แแฒแท Max แกแแผแฑแกแแฑแแผแฌแธแแพแฌ แแผแ แบแแญแฏแท 50-70 watt แแผแฌแธแแฑแฌแแบแแพแฌแแฒ แแพแญแแญแฏแแบแแซแแแบแ แแซแแญแฏแแพ แแ แบแแฑแแฏแแบ แกแแฏแแบแแปแญแแบ (แ) แแฌแแฎแ แฌแแฒ แแฏแถแธแแผแแพแฌ แแผแ แบแแญแฏแท 400-560 Watt แแผแฌแธแแฒแแพแฌแแฒ แแฏแถแธแแผแแพแฌแแผแ แบแแซแแแบแ
Mac Studioย
Mac แแฝแฑแกแฌแธแแฏแถแธแแฒแแพแฌ แแแบแแพแญ Performance แกแแผแแทแบแแฏแถแธ Mac Studio แแฒแท Power Comsumption แแแฑแฌแท แกแฑแฌแแบแแซแกแแญแฏแแบแธแแผแ แบแแซแแแบแ
M1 Ultra 20-Core CPU & 48-Core GPU, 64GB unified memory, 1TB SSD | |||
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13 W | 215 W | 44 BTU/h | 734 BTU/h |
M1 Max 10-Core CPU & 32-Core GPU, 32GB unified memory, 2TB SSD | |||
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11 W | 115 W | 38 BTU/h | 392 BTU/h |
แแฎ Model แแพแฌแแฒ iMac แแญแฏแแฒ แแฏแถแธแแผแแฌแแผแ แบแแญแฏแท แกแแปแญแแบแกแแปแฌแธแ แฏแแพแฌ 70- 110 watt แแผแฌแธแแฑแฌแแบแแพแฌแทแแฒ แแพแญแแญแฏแแบแแผแฎแธ M1 Max แแฏแถแธ Mac Studio แแพแฌ แแฎแแแบแแแบแธแแญแฏแแบแแซแแแบแ
แแซแแผแฑแฌแแทแบ (แ) แแฌแแฎแแฑแฌแแบแแ แบแแฑแทแแฌ แแฏแถแธแแแบแแญแฏแแแบ 560-880 Watt แแฑแฌแแบแแฒแแฏแแบแแซแแแบแ
Mac Mini
Mac mini แแฒแท Power Consumption แแแฒ Mac Studio Desktop แแผแ แบแแญแฏแท m1 แกแแฏแถแธแแผแฏ Mac mini แ แแฐแทแแแบแแฑแฌแแบ แแญแฏแแแบแธแแซแแแบแ แแญแฏแทแแฑแฌแบ แแฐแแฒแท แแฝแฒแแผแฎแธ แกแแฏแถแธแแผแฏแแฒแท Monitor แแฒแท Power Comsumption แแญแฏแแฑแฌแท แแแทแบแแฝแแบแธแแฝแแบแแปแแบแแญแฏแทแแฑแฌแท แแญแฏแแซแแแบแ
Mac mini (M1, 2020) Apple M1 chip, 16 GB unified memory, 2 TB SSD | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6.8W | 39W | 23.2 BTU/h | 133 BTU/h |
5K Watt Solar System
แแแบแแพแญแแผแแบแแฌแแญแฏแแบแแถแแพแฌแแฑแฌ แแญแฏแแบแแถแกแแปแฌแธแ แฏแแฒแท แแฏแถแแพแแบแกแแแบแกแแแบ แกแญแแบแแ แบแกแญแแบแแพแฌแแฑแฌ 5 kW Solar System แแแบแแแบแแผแแซแแแบแ แแฎ System แกแ แแ แบแแฑแทแแฌแแญแฏ 20kW (20,000)Watt แแฏแแบแแฑแธแแญแฏแแบแแฌแแผแ แบแแซแแแบแ แแซแแผแฑแฌแแทแบ แกแแผแฌแธ Computer แแฌแแแบ Mac แแฝแฑแแญแฏ แแฏแถแธแแแบแแญแฏแแแบ แแญแฏแแฌแแแบแแฑแฌแแบ แแญแฏแแปแพแถแแฑแแซแแแบแ แแซแแญแฏแแพ Lipo Battery แแญแฏ BackUP Engergy แกแแผแ แบแกแแฏแถแธแแผแฏแแแบแแญแฏแแแบแแฑแฌแท UPS แแแถแแฒ Mac แแฝแฑแแญแฏ แกแแฏแถแธแแผแฏแแญแฏแแบแ แฑแแซแแแบแ
แกแแผแฌแธ model แกแแฑแฌแแบแธแแปแฌแธแแฒแท Power Comsmption แแแฑแฌแท แกแฑแฌแแบแแซแกแแญแฏแแบแธแแผแ แบแแซแแแบแ
iMac Model แกแแฑแฌแแบแธแแปแฌแธแแฒแท Power Comsumption
iMac (Retina 5K, 27-inch, 2020) 27-inch Retina 5K display, 3.6GHz 10-Core i9, 128GB 2666MHz DDR4 SDRAM, 8TB Solid State Drive, AMD Radeon Pro 5700 XT with 16GB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
74W | 295W | 252 BTU/h | 1007 BTU/h |
iMac (Retina 5K, 27-inch, 2019) 27-inch Retina 5K display, 3.6GHz Intel 8-Core i9, 64GB 2666MHz DDR4 SDRAM, 3TB Fusion Drive, AMD Radeon Pro Vega 48 with 8GB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
71W | 262W | 242 BTU/h | 895 BTU/h |
iMac (Retina 4K, 21.5-inch, 2019) 21.5-inch Retina 4K display, 3.2GHz Intel 6-Core i7, 32GB 2666MHz DDR4 SDRAM, 1TB Solid State Drive, AMD Radeon Pro Vega 20 with 4GB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
47W | 166W | 161 BTU/h | 568 BTU/h |
iMac (Retina 5K, 27-inch, 2017) 27-inch Retina 5K display, 4.2GHz Intel Quad-Core i7, 64GB 2400MHz DDR4 SDRAM, 3TB Fusion Drive, AMD Radeon Pro 580 with 8192MB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
71W | 217W | 242 BTU/h | 741 BTU/h |
iMac (Retina 4K, 21.5-inch, 2017) 21.5-inch Retina 4K display, 3.6GHz Intel Quad-Core i7, 32GB 2400MHz DDR4 SDRAM, 512GB Solid State Drive, AMD Radeon Pro 560 with 4096MB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
49W | 161W | 168 BTU/h | 550 BTU/h |
iMac (21.5-inch, 2017) 21.5-inch display, 2.3GHz Intel Dual-Core i5, 16GB 2400MHz DDR4 SDRAM, 256GB Solid State Drive | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
33W | 74W | 113 BTU/h | 253 BTU/h |
iMac (Retina 5K, 27-inch, Late 2015) 27-inch Retina 5K display, 4.0GHz Intel quad-core Core i7, 32GB 1866MHz DDR3L SDRAM, 3TB Fusion Drive, AMD Radeon R9 M390 with 2GB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
63W | 240W | 215 BTU/h | 819 BTU/h |
iMac (Retina 4K, 21.5-inch, Late 2015) 21.5-inch Retina 4K display, 3.3GHz Intel quad-core Core i7, 16GB 1866MHz LPDDR3 SDRAM, 2TB Fusion Drive | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
40W | 119W | 136 BTU/h | 406 BTU/h |
iMac (21.5-inch, Late 2015) 21.5-inch display, 1.6GHz Intel dual-core Core i5, 16GB 1866MHz LPDDR3 SDRAM, 1TB Fusion Drive | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
33W | 58W | 113 BTU/h | 198 BTU/h |
iMac (Retina 5K, 27-inch, Mid 2015) 27-inch display, 3.3GHz Intel Core i5, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, AMD Radeon R9 M290 | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
70W | 197W | 239 BTU/h | 673 BTU/h |
iMac (Retina 5K, 27-inch, Late 2014) 27-inch display, 4GHz Intel Core i7, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, AMD Radeon R9 M295X with 4096MB memory | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
70W | 288W | 239 BTU/h | 983 BTU/h |
iMac (21.5-inch, Mid 2014) 21.5-inch display, 1.4GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 500GB HDD, integrated graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
33W | 68W | 113 BTU/h | 232 BTU/h |
iMac (21.5-inch, Late 2013) 21.5-inch display, 3.1GHz Intel Core i7, 16GB 1600MHz DDR3 SDRAM, 1TB Fusion Drive, NVIDIA GeForce GT 755M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
37W | 136W | 126 BTU/h | 463 BTU/h |
iMac (21.5-inch, Late 2013) 21.5-inch display, 2.9GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GT 750M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
37W | 94W | 127 BTU/h | 322 BTU/h |
iMac (21.5-inch, Late 2013) 21.5-inch display, 2.7GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, Intel Iris Pro Graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
38W | 91W | 129 BTU/h | 311 BTU/h |
iMac (27-inch, Late 2013) 27-inch display, 3.4GHz Intel Core i7, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, NVIDIA GeForce GTX 775M | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
78W | 229W | 266 BTU/h | 782 BTU/h |
iMac (27-inch, Late 2013) 27-inch display, 3.4GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GTX 775M | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
80W | 214W | 274 BTU/h | 729 BTU/h |
iMac (27-inch, Late 2013) 27-inch display, 3.2GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GT 755M | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
78W | 180W | 268 BTU/h | 615 BTU/h |
iMac (21.5-inch, Late 2011) 21.5-inch display, 3.1GHz Intel Core i3, 2GB 1333MHz DDR3 SDRAM – 2x2GB, 250GB Serial ATA hard drive, AMD Radeon HD 6750M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
80W | 101W | 273 BTU/h | 345 BTU/h |
iMac (21.5-inch, Mid 2011) 21.5-inch display, 2.5GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 500GB Serial ATA hard drive, AMD Radeon HD 6750M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
81W | 106W | 276 BTU/h | 362 BTU/h |
iMac (21.5-inch, Mid 2011) 21.5-inch display, 2.7GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6770M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
85W | 114W | 290 BTU/h | 389 BTU/h |
iMac (27-inch, Mid 2011) 27-inch display, 2.7GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6770M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
135W | 170W | 461 BTU/h | 580 BTU/h |
iMac (27-inch, Mid 2011) 27-inch display, 3.1GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6970M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
139W | 195W | 474 BTU/h | 665 BTU/h |
iMac (27-inch, Mid 2011) 27-inch display, 3.4GHz Intel Core i7, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6970M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
142W | 200W | 485 BTU/h | 682 BTU/h |
iMac (21.5-inch, Mid 2010) 21.5-inch display, 3.6GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
94W | 241W | 321 BTU/h | 822 BTU/h |
iMac (27-inch, Mid 2010) 27-inch display, 3.2GHz Intel Core i3, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 5670 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Mid 2010) 27-inch display, 3.6GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 5670 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
145W | 365W | 495 BTU/h | 1,245 BTU/h |
iMac (21.5-inch, Late 2009) 21.5-inch display, 3.33GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 500GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
104W | 241W | 355 BTU/h | 822 BTU/h |
iMac (21.5-inch, Late 2009) 21.5-inch display, 3.2GHz Intel Core i3, 4GB 1333MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
104W | 241W | 355 BTU/h | 822 BTU/h |
iMac (27-inch, Late 2009) 27-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Late 2009) 27-inch display, 3.33GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Late 2009) 27-inch display, 2.66GHz Quad-core Intel i5, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4850 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
145W | 365W | * | 1,245 BTU/h |
iMac (20-inch, Early 2009) 20-inch display, 2.66GHz Intel Core 2 Duo, 2GB 1066MHz DDR3 SDRAM – 2x1GB, 320GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
60.7W | 108.9W | 206.4 BTU/h | 371.6 BTU/h |
iMac (24-inch, Early 2009) 24-inch display, 2.66GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 640GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
104.4W | 151.5W | 355 BTU/h | 515.2 BTU/h |
iMac (24-inch, Early 2009) 24-inch display, 2.93GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 640GB Serial ATA hard drive, NVIDIA GeForce GT 120 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
116.4W | 192.2W | 395.8 BTU/h | 653.5 BTU/h |
iMac (24-inch, Early 2009) 24-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, NVIDIA GeForce GT 130 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
113.9W | 208.9W | 387.3 BTU/h | 710.3 BTU/h |
iMac (24-inch, Early 2009) 24-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM – 2x2GB, 1TB Serial ATA hard drive, ATI Radeon HD 4850 graphics | |||
Power Consumption | Thermal Output | ||
---|---|---|---|
Idle | CPU Max | Idle | CPU Max |
125.5W | 215.7W | 426.7 BTU/h | 733.4 BTU/h |
* Information not available
Mac mini Model แกแแฑแฌแแบแธแแปแฌแธแแฒแทPower Consumption
Mac mini (2018) 3.2 GHz 6-core Intel Core i7, 64 GB 2666 MHz DDR4, 2 TB SSD, Intel UHD Graphics 630 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
19.9W | 122W | 68 BTU/h | 417 BTU/h |
Mac mini (Late 2014) 1.4 GHz dual-core Intel Core i5, 4 GB 1600 MHz LPDDR3, 500 GB (5400 RPM) HDD, Intel HD Graphics 5000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.6 GHz dual-core Intel Core i5, 8 GB 1600 MHz LPDDR3, 1 TB (5400 RPM) HDD, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2014) 2.8 GHz dual-core Intel Core i5, 8 GB 1600 MHz LPDDR3, 1 TB Fusion Drive, Intel Iris Graphics | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
6W | 85W | 20 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.5 GHz dual-core Intel Core i5, 4 GB 1600 MHz DDR3 (2 x 2 GB), 500 GB (5400 RPM) HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini (Late 2012) 2.3 GHz quad-core Intel Core i7, 4 GB 1600 MHz DDR3 (2 x 2 GB), 1 TB (5400 RPM) HDD, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Late 2012) 2.3 GHz quad-core Intel Core i7, 4 GB 1600 MHz DDR3 (2 x 2 GB), two 1 TB (5400 RPM) HDDs, Intel HD Graphics 4000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
13W | 85W | 45 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.3 GHz dual-core Intel Core i5, 2 GB 1333 MHz DDR3 (2 x 1 GB), 500 GB (5400 RPM) HDD, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
11W | 85W | 38 BTU/h | 290 BTU/h |
Mac mini (Mid 2011) 2.5 GHz dual-core Intel Core i5 or 2.7 GHz dual-core Intel Core i7, 4 GB 1333 MHz DDR3 (2 x 2 GB), 500 GB (5400 RPM) HDD, AMD Radeon HD 6630M with 256 MB of GDDR5 memory | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
14W | 85W | 48 BTU/h | 290 BTU/h |
Mac mini with OS X Server (Mid 2011) 2.0 GHz quad-core Intel Core i7, 4 GB 1333 MHz DDR3 (2 x 2 GB), two 500 GB (7200 RPM) HDDs, Intel HD Graphics 3000 | |||
---|---|---|---|
Power Consumption | Thermal Output | ||
Idle | Max | Idle | Max |
12W | 85W | 41 BTU/h | 290 BTU/h |
